Compare Displays
Share Comparison
| Display | INNOCN $59498 | ![]() $33999 |
|---|---|---|
Screen Size | 40" | 40" |
Resolution | 5120x2160 | 3440x1440 |
Refresh Rate | 100Hz | 155Hz |
Response Time | 8ms | 0ms |
Panel Type | IPS | IPS |
Aspect Ratio | 64:27 | 21:9 |
Curved | No | No |
Frame Sync | - | FreeSync |
Max Brightness | - | 400 nits |
Total HDMI Ports | 2 | 2 |
Total DisplayPort Ports | 0 | 2 |
Color | Black | Black |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 5120 | 3440 |
DisplayPort 1.4a Ports | 0 | 2 |
HDMI 2.0 Ports | 2 | 2 |
V Resolution | 2160 | 1440 |
Comparison Analysis
Comparing the 40C1U 5K vs MAG401QR reveals distinct differences in their targeted use cases.
The MAG401QR is the more budget-friendly option, costing approximately $255 (75%) less than the 40C1U 5K.
The 40C1U 5K offers a 5120x2160 resolution, while the MAG401QR is 3440x1440.
Competitive gamers may prefer the MAG401QR for its smoother 155Hz refresh rate.
