Compare Displays
Share Comparison
| Display | Planar $26698 | ![]() $19500 |
|---|---|---|
Screen Size | 31.5" | 21.5" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 60Hz | 60Hz |
Response Time | 5ms | 4ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Max Brightness | 300 nits | 250 nits |
Total HDMI Ports | 0 | 1 |
Total DisplayPort Ports | 0 | 1 |
Color | Black | Black |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 2560 | 1920 |
DisplayPort 1.2 Ports | 0 | 1 |
Ports Dvi | 1 | 0 |
HDMI 1.4 Ports | 0 | 1 |
VGA Ports | 0 | 1 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the PXL3280W vs ThinkCentre TIO Flex 22i reveals distinct differences in their targeted use cases.
The ThinkCentre TIO Flex 22i is the more budget-friendly option, costing approximately $72 (37%) less than the PXL3280W.
The PXL3280W offers a 2560x1440 resolution, while the ThinkCentre TIO Flex 22i is 1920x1080.
