Compare Displays
Share Comparison
| Display | NEC $14243 | Planar $20998 |
|---|---|---|
Screen Size | 17" | 23.8" |
Resolution | 1280x1024 | 1920x1080 |
Refresh Rate | 76Hz | 76Hz |
Response Time | 5ms | 7ms |
Panel Type | TN | IPS |
Aspect Ratio | 5:4 | 16:9 |
Curved | No | No |
Max Brightness | 250 nits | 250 nits |
Color | - | White |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 1280 | 1920 |
VGA Ports | 1 | 1 |
V Resolution | 1024 | 1080 |
Comparison Analysis
Comparing the AS172-BK vs PXN2480MW-WH reveals distinct differences in their targeted use cases.
The AS172-BK is the more budget-friendly option, costing approximately $68 (47%) less than the PXN2480MW-WH.
The AS172-BK offers a 1280x1024 resolution, while the PXN2480MW-WH is 1920x1080.