Compare Displays
Share Comparison
| Display | KOORUI $14998 | ![]() $11999 |
|---|---|---|
Screen Size | 23.8" | 27" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 180Hz | 120Hz |
Response Time | 1ms | 4ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | - | FreeSync |
Max Brightness | 350 nits | 300 nits |
Total HDMI Ports | 2 | 1 |
Total DisplayPort Ports | 0 | 1 |
Color | Black | Black |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 2560 | 1920 |
DisplayPort 1.2 Ports | 0 | 1 |
HDMI 1.4 Ports | 0 | 1 |
HDMI 2.0 Ports | 2 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the G2421V vs Pro reveals distinct differences in their targeted use cases.
The Pro is the more budget-friendly option, costing approximately $30 (25%) less than the G2421V.
The G2421V offers a 2560x1440 resolution, while the Pro is 1920x1080.
Competitive gamers may prefer the G2421V for its smoother 180Hz refresh rate.
