Compare Displays
Share Comparison
| Display | Pixio $29999 | Pixio $15999 |
|---|---|---|
Screen Size | 27" | 23.8" |
Resolution | 3840x2160 | 1920x1080 |
Refresh Rate | 160Hz | 200Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 400 nits | 300 nits |
Total HDMI Ports | 0 | 1 |
Color | Blue | Purple |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 3840 | 1920 |
HDMI 2.0 Ports | 0 | 1 |
V Resolution | 2160 | 1080 |
Comparison Analysis
Comparing the PX27U Wave vs PX248 Wave reveals distinct differences in their targeted use cases.
The PX248 Wave is the more budget-friendly option, costing approximately $140 (88%) less than the PX27U Wave.
The PX27U Wave offers a 3840x2160 resolution, while the PX248 Wave is 1920x1080.
Competitive gamers may prefer the PX248 Wave for its smoother 200Hz refresh rate.