Compare Displays
Share Comparison
| Display | ![]() $40957 | Sceptre $12997 |
|---|---|---|
Screen Size | 24" | 24" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 75Hz | 144Hz |
Response Time | 12.8ms | 3ms |
Panel Type | IPS | VA |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | Yes |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 300 nits | 250 nits |
Total HDMI Ports | 1 | 0 |
Total DisplayPort Ports | 1 | 0 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 2560 | 1920 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 1.4 Ports | 1 | 0 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the S60UA vs C248B-144RN reveals distinct differences in their targeted use cases.
The C248B-144RN is the more budget-friendly option, costing approximately $280 (215%) less than the S60UA.
The S60UA offers a 2560x1440 resolution, while the C248B-144RN is 1920x1080.
Competitive gamers may prefer the C248B-144RN for its smoother 144Hz refresh rate.
