Compare Displays
Share Comparison
| Display | ![]() $1,91900 | INNOCN $59498 |
|---|---|---|
Screen Size | 39.7" | 40" |
Resolution | 5120x2160 | 5120x2160 |
Refresh Rate | 120Hz | 100Hz |
Response Time | 5ms | 8ms |
Panel Type | IPS | IPS |
Aspect Ratio | 64:27 | 64:27 |
Curved | Yes | No |
Max Brightness | 600 nits | - |
Total HDMI Ports | 1 | 2 |
Color | Grey | Black |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 5120 | 5120 |
HDMI 2.0 Ports | 0 | 2 |
HDMI 2.1 Ports | 1 | 0 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the UltraSharp U4025QW vs 40C1U 5K reveals distinct differences in their targeted use cases.
The 40C1U 5K is the more budget-friendly option, costing approximately $1324 (223%) less than the UltraSharp U4025QW.
Competitive gamers may prefer the UltraSharp U4025QW for its smoother 120Hz refresh rate.
