Compare Displays
Share Comparison
| Display | ![]() $37799 | BenQ $36500 |
|---|---|---|
Screen Size | 27" | 23.8" |
Resolution | 2560x1440 | 2560x1440 |
Refresh Rate | 165Hz | 60Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 400 nits | 300 nits |
Total HDMI Ports | 1 | 0 |
Color | Black | - |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 2560 | 2560 |
Ports Dvi | 0 | 1 |
HDMI 2.0 Ports | 1 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the X27q vs BL2420PT reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
Competitive gamers may prefer the X27q for its smoother 165Hz refresh rate.
