Compare Displays
Share Comparison
| Display | ![]() $79999 | INNOCN $79949 |
|---|---|---|
Screen Size | 34" | 40" |
Resolution | 3440x1440 | 5120x2160 |
Refresh Rate | 60Hz | 100Hz |
Response Time | 5ms | 8ms |
Panel Type | IPS | IPS |
Aspect Ratio | 21:9 | 64:27 |
Curved | Yes | No |
Max Brightness | 300 nits | - |
Total HDMI Ports | 0 | 2 |
Color | - | Black |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 3440 | 5120 |
HDMI 2.0 Ports | 0 | 2 |
V Resolution | 1440 | 2160 |
Comparison Analysis
Comparing the U3415W vs 40C1U 5K reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
The U3415W offers a 3440x1440 resolution, while the 40C1U 5K is 5120x2160.
Competitive gamers may prefer the 40C1U 5K for its smoother 100Hz refresh rate.
