Compare Displays
Share Comparison
| Display | ![]() $79999 | ![]() $79999 |
|---|---|---|
Screen Size | 34" | 27" |
Resolution | 3440x1440 | 2560x1440 |
Refresh Rate | 60Hz | 240Hz |
Response Time | 5ms | 0.03ms |
Panel Type | IPS | QD-OLED |
Aspect Ratio | 21:9 | 16:9 |
Curved | Yes | No |
Frame Sync | - | FreeSync |
Max Brightness | 300 nits | 1000 nits |
Total HDMI Ports | 0 | 2 |
Color | - | Black |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 3440 | 2560 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the U3415W vs AORUS FO27Q2 reveals distinct differences in their targeted use cases.
The U3415W offers a 3440x1440 resolution, while the AORUS FO27Q2 is 2560x1440.
Competitive gamers may prefer the AORUS FO27Q2 for its smoother 240Hz refresh rate.

