Compare Displays
Share Comparison
| Display | ![]() $79998 | Philips $58999 |
|---|---|---|
Screen Size | 34.18" | 26.5" |
Resolution | 3440x1440 | 2560x1440 |
Refresh Rate | 165Hz | 360Hz |
Response Time | 0.1ms | 1ms |
Panel Type | QD-OLED | QD-OLED |
Aspect Ratio | 21:9 | 16:9 |
Curved | Yes | No |
Frame Sync | G-Sync | G-Sync |
Max Brightness | 1000 nits | 1000 nits |
Total HDMI Ports | 0 | 2 |
Color | Black | White |
FreeSync | Yes | Yes |
GSYNC | Yes | Yes |
H Resolution | 3440 | 2560 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the Alienware AW3423DWF 34.2" vs Evnia 8000 27M2N8500 reveals distinct differences in their targeted use cases.
The Evnia 8000 27M2N8500 is the more budget-friendly option, costing approximately $210 (36%) less than the Alienware AW3423DWF 34.2".
The Alienware AW3423DWF 34.2" offers a 3440x1440 resolution, while the Evnia 8000 27M2N8500 is 2560x1440.
Competitive gamers may prefer the Evnia 8000 27M2N8500 for its smoother 360Hz refresh rate.
