Compare Displays
Share Comparison
| Display | ![]() $37458 | Titan Army $29999 |
|---|---|---|
Screen Size | 27" | 24.5" |
Resolution | 2560x1440 | 2560x1440 |
Refresh Rate | 75Hz | 240Hz |
Response Time | 5ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | - | FreeSync |
Max Brightness | 350 nits | 500 nits |
Total HDMI Ports | 1 | 2 |
Total DisplayPort Ports | 1 | 0 |
Color | Grey | Black |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 2560 | 2560 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 1.4 Ports | 1 | 0 |
HDMI 2.0 Ports | 0 | 2 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the E27q G5 vs P2510S PLUS reveals distinct differences in their targeted use cases.
The P2510S PLUS is the more budget-friendly option, costing approximately $75 (25%) less than the E27q G5.
Competitive gamers may prefer the P2510S PLUS for its smoother 240Hz refresh rate.
