Compare Displays
Share Comparison
| Display | ![]() $37458 | Sceptre $10997 |
|---|---|---|
Screen Size | 27" | 23.8" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 75Hz | 75Hz |
Response Time | 5ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Max Brightness | 350 nits | 320 nits |
Total HDMI Ports | 1 | 0 |
Total DisplayPort Ports | 1 | 0 |
Color | Grey | Black |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 2560 | 1920 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 1.4 Ports | 1 | 0 |
VGA Ports | 0 | 2 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the E27q G5 vs E248W-FPT reveals distinct differences in their targeted use cases.
The E248W-FPT is the more budget-friendly option, costing approximately $265 (241%) less than the E27q G5.
The E27q G5 offers a 2560x1440 resolution, while the E248W-FPT is 1920x1080.
