Compare Displays
Share Comparison
| Display | Pixio $29999 | ![]() $37458 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 3840x2160 | 2560x1440 |
Refresh Rate | 160Hz | 75Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 400 nits | 350 nits |
Total HDMI Ports | 2 | 1 |
Total DisplayPort Ports | 0 | 1 |
Color | White | Grey |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 3840 | 2560 |
DisplayPort 1.2 Ports | 0 | 1 |
HDMI 1.4 Ports | 0 | 1 |
HDMI 2.1 Ports | 2 | 0 |
V Resolution | 2160 | 1440 |
Comparison Analysis
Comparing the PX27U Wave vs E27q G5 reveals distinct differences in their targeted use cases.
The PX27U Wave is the more budget-friendly option, costing approximately $75 (25%) less than the E27q G5.
The PX27U Wave offers a 3840x2160 resolution, while the E27q G5 is 2560x1440.
Competitive gamers may prefer the PX27U Wave for its smoother 160Hz refresh rate.
