Compare Displays
Share Comparison
| Display | ViewEra $15198 | NEC $18186 |
|---|---|---|
Screen Size | 17" | 17" |
Resolution | 1280x1024 | 1280x1024 |
Refresh Rate | 60Hz | 60Hz |
Response Time | 8ms | 5ms |
Panel Type | TN | TN |
Aspect Ratio | 5:4 | 5:4 |
Curved | No | No |
Max Brightness | 250 nits | 250 nits |
Color | Black | Black |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 1280 | 1280 |
VGA Ports | 1 | 1 |
V Resolution | 1024 | 1024 |
Comparison Analysis
Comparing the V178HB vs E172M-BK reveals distinct differences in their targeted use cases.
The V178HB is the more budget-friendly option, costing approximately $30 (20%) less than the E172M-BK.