Compare Displays
Share Comparison
| Display | Pixio $41999 | ![]() $51999 |
|---|---|---|
Screen Size | 27" | 28" |
Resolution | 3840x2160 | 3840x2160 |
Refresh Rate | 160Hz | 144Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 400 nits | 300 nits |
Total HDMI Ports | 2 | 2 |
Color | Pink | Black |
FreeSync | Yes | Yes |
GSYNC | No | Yes |
H Resolution | 3840 | 3840 |
HDMI 2.1 Ports | 2 | 2 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the PX27U Wave vs Odyssey G7 reveals distinct differences in their targeted use cases.
The PX27U Wave is the more budget-friendly option, costing approximately $100 (24%) less than the Odyssey G7.
Competitive gamers may prefer the PX27U Wave for its smoother 160Hz refresh rate.
