Compare Displays
Share Comparison
| Display | Pixio $29999 | ![]() $44999 |
|---|---|---|
Screen Size | 27" | 34" |
Resolution | 3840x2160 | 3440x1440 |
Refresh Rate | 160Hz | 160Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | VA |
Aspect Ratio | 16:9 | 21:9 |
Curved | No | Yes |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 400 nits | 300 nits |
Total HDMI Ports | 2 | 0 |
Color | Pink | - |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 3840 | 3440 |
HDMI 2.1 Ports | 2 | 0 |
V Resolution | 2160 | 1440 |
Comparison Analysis
Comparing the PX27U Wave vs 34WP65C-B reveals distinct differences in their targeted use cases.
The PX27U Wave is the more budget-friendly option, costing approximately $150 (50%) less than the 34WP65C-B.
The PX27U Wave offers a 3840x2160 resolution, while the 34WP65C-B is 3440x1440.
