Compare Displays
Share Comparison
| Display | Pixio $29999 | ![]() $79900 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 3840x2160 | 3840x2160 |
Refresh Rate | 160Hz | 60Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 400 nits | 350 nits |
Total HDMI Ports | 2 | 0 |
Color | Pink | Grey |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 3840 | 3840 |
HDMI 2.1 Ports | 2 | 0 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the PX27U Wave vs Z27k G3 reveals distinct differences in their targeted use cases.
The PX27U Wave is the more budget-friendly option, costing approximately $499 (166%) less than the Z27k G3.
Competitive gamers may prefer the PX27U Wave for its smoother 160Hz refresh rate.
