Compare Displays
Share Comparison
| Display | Pixio $29999 | Pixio $22999 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 3840x2160 | 2560x1440 |
Refresh Rate | 160Hz | 165Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 400 nits | 450 nits |
Total HDMI Ports | 2 | 1 |
Total DisplayPort Ports | 0 | 1 |
Color | Pink | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 3840 | 2560 |
DisplayPort 1.2 Ports | 0 | 1 |
HDMI 2.0 Ports | 0 | 1 |
HDMI 2.1 Ports | 2 | 0 |
V Resolution | 2160 | 1440 |
Comparison Analysis
Comparing the PX27U Wave vs PX277PRO reveals distinct differences in their targeted use cases.
The PX277PRO is the more budget-friendly option, costing approximately $70 (30%) less than the PX27U Wave.
The PX27U Wave offers a 3840x2160 resolution, while the PX277PRO is 2560x1440.
Competitive gamers may prefer the PX277PRO for its smoother 165Hz refresh rate.