Compare Displays
Share Comparison
| Display | iiyama $80500 | ![]() $79999 |
|---|---|---|
Screen Size | 34" | 34" |
Resolution | 3440x1440 | 3440x1440 |
Refresh Rate | 240Hz | 60Hz |
Response Time | 0.4ms | 5ms |
Panel Type | VA | IPS |
Aspect Ratio | 21:9 | 21:9 |
Curved | Yes | Yes |
Frame Sync | FreeSync | - |
Max Brightness | 500 nits | 300 nits |
Total HDMI Ports | 2 | 0 |
Color | Black | - |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 3440 | 3440 |
HDMI 2.1 Ports | 2 | 0 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the G-Master GCB3486WQSCP-B1 Gold Phoenix vs U3415W reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
Competitive gamers may prefer the G-Master GCB3486WQSCP-B1 Gold Phoenix for its smoother 240Hz refresh rate.
