Compare Displays
Share Comparison
| Display | ![]() $19999 | Sceptre $17997 |
|---|---|---|
Screen Size | 27" | 26.93" |
Resolution | 1920x1080 | 3840x2160 |
Refresh Rate | 0Hz | 70Hz |
Response Time | 5ms | 5ms |
Panel Type | - | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | - |
Max Brightness | 250 nits | 250 nits |
Total HDMI Ports | 0 | 1 |
Color | - | Black |
FreeSync | Yes | No |
GSYNC | Yes | No |
H Resolution | 1920 | 3840 |
Ports Dvi | 0 | 1 |
HDMI 2.0 Ports | 0 | 1 |
VGA Ports | 1 | 0 |
V Resolution | 1080 | 2160 |
Comparison Analysis
Comparing the 27MK600M-B vs U278W-4000R 26.9" reveals distinct differences in their targeted use cases.
The U278W-4000R 26.9" is the more budget-friendly option, costing approximately $20 (11%) less than the 27MK600M-B.
The 27MK600M-B offers a 1920x1080 resolution, while the U278W-4000R 26.9" is 3840x2160.
