Compare Displays
Share Comparison
| Display | ![]() $19499 | Planar $19699 |
|---|---|---|
Screen Size | 23.8" | 23.8" |
Resolution | 1920x1080 | 2560x1440 |
Refresh Rate | 75Hz | 60Hz |
Response Time | 5ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 300 nits | 300 nits |
Total HDMI Ports | 1 | 0 |
Total DisplayPort Ports | 1 | 0 |
Color | - | Black |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 1920 | 2560 |
DisplayPort 1.2 Ports | 1 | 0 |
Ports Dvi | 0 | 1 |
HDMI 1.4 Ports | 1 | 0 |
VGA Ports | 1 | 0 |
V Resolution | 1080 | 1440 |
Comparison Analysis
Comparing the VA24EQSB vs PXN2490MW reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
The VA24EQSB offers a 1920x1080 resolution, while the PXN2490MW is 2560x1440.
Competitive gamers may prefer the VA24EQSB for its smoother 75Hz refresh rate.
