Compare Displays
Share Comparison
| Display | iiyama $85200 | iiyama $29924 |
|---|---|---|
Screen Size | 34" | 27" |
Resolution | 3440x1440 | 1920x1080 |
Refresh Rate | 144Hz | 75Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | TN |
Aspect Ratio | 21:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 350 nits | 300 nits |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 3440 | 1920 |
Ports Dvi | 0 | 1 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the GB3461WQSU-B1 vs G-MASTER BLACK HAWK reveals distinct differences in their targeted use cases.
The G-MASTER BLACK HAWK is the more budget-friendly option, costing approximately $553 (185%) less than the GB3461WQSU-B1.
The GB3461WQSU-B1 offers a 3440x1440 resolution, while the G-MASTER BLACK HAWK is 1920x1080.
Competitive gamers may prefer the GB3461WQSU-B1 for its smoother 144Hz refresh rate.