Compare Displays
Share Comparison
| Display | iiyama $85200 | ![]() $71000 |
|---|---|---|
Screen Size | 34" | 24.5" |
Resolution | 3440x1440 | 1920x1080 |
Refresh Rate | 144Hz | 360Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 21:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 350 nits | 400 nits |
Total HDMI Ports | 0 | 2 |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | No | Yes |
H Resolution | 3440 | 1920 |
HDMI 2.0 Ports | 0 | 2 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the GB3461WQSU-B1 vs Oculux NXG253R reveals distinct differences in their targeted use cases.
The Oculux NXG253R is the more budget-friendly option, costing approximately $142 (20%) less than the GB3461WQSU-B1.
The GB3461WQSU-B1 offers a 3440x1440 resolution, while the Oculux NXG253R is 1920x1080.
Competitive gamers may prefer the Oculux NXG253R for its smoother 360Hz refresh rate.
