Compare Displays
Share Comparison
| Display | iiyama $85200 | iiyama $80500 |
|---|---|---|
Screen Size | 34" | 34" |
Resolution | 3440x1440 | 3440x1440 |
Refresh Rate | 144Hz | 240Hz |
Response Time | 1ms | 0.4ms |
Panel Type | IPS | VA |
Aspect Ratio | 21:9 | 21:9 |
Curved | No | Yes |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 350 nits | 500 nits |
Total HDMI Ports | 0 | 2 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 3440 | 3440 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the GB3461WQSU-B1 vs G-Master GCB3486WQSCP-B1 Gold Phoenix reveals distinct differences in their targeted use cases.
The G-Master GCB3486WQSCP-B1 Gold Phoenix is the more budget-friendly option, costing approximately $47 (6%) less than the GB3461WQSU-B1.
Competitive gamers may prefer the G-Master GCB3486WQSCP-B1 Gold Phoenix for its smoother 240Hz refresh rate.