Compare Displays
Share Comparison
| Display | Pixio $18999 | ![]() $19999 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 240Hz | 0Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | - |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | G-Sync |
Max Brightness | 350 nits | 250 nits |
Total HDMI Ports | 2 | 0 |
Color | Blue | - |
FreeSync | Yes | Yes |
GSYNC | Yes | Yes |
H Resolution | 1920 | 1920 |
HDMI 2.0 Ports | 2 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the PX279 Wave vs 27MK600M-B reveals distinct differences in their targeted use cases.
The PX279 Wave is the more budget-friendly option, costing approximately $10 (5%) less than the 27MK600M-B.
