Compare Displays
Share Comparison
| Display | Pixio $18999 | ![]() $19499 |
|---|---|---|
Screen Size | 27" | 23.8" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 240Hz | 75Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | FreeSync |
Max Brightness | 350 nits | 300 nits |
Total HDMI Ports | 2 | 1 |
Total DisplayPort Ports | 0 | 1 |
Color | Blue | - |
FreeSync | Yes | Yes |
GSYNC | Yes | No |
H Resolution | 1920 | 1920 |
DisplayPort 1.2 Ports | 0 | 1 |
HDMI 1.4 Ports | 0 | 1 |
HDMI 2.0 Ports | 2 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the PX279 Wave vs VA24EQSB reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
Competitive gamers may prefer the PX279 Wave for its smoother 240Hz refresh rate.
