Compare Displays
Share Comparison
| Display | ![]() $22201 | Pixio $19999 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 170Hz | 240Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | G-Sync |
Max Brightness | 250 nits | 350 nits |
Total HDMI Ports | 1 | 2 |
Total DisplayPort Ports | 1 | 0 |
Color | - | White |
FreeSync | No | Yes |
GSYNC | Yes | Yes |
H Resolution | 1920 | 1920 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 2.0 Ports | 1 | 2 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the Optix G274 vs PX279 Wave reveals distinct differences in their targeted use cases.
The PX279 Wave is the more budget-friendly option, costing approximately $22 (11%) less than the Optix G274.
Competitive gamers may prefer the PX279 Wave for its smoother 240Hz refresh rate.
