Compare Displays
Share Comparison
| Display | ![]() $90299 | Pixio $29999 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 3840x2160 | 3840x2160 |
Refresh Rate | 160Hz | 160Hz |
Response Time | 0.5ms | 1ms |
Panel Type | Mini LED IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | FreeSync |
Max Brightness | 1000 nits | 400 nits |
Total HDMI Ports | 1 | 2 |
Color | - | Pink |
FreeSync | Yes | Yes |
GSYNC | Yes | No |
H Resolution | 3840 | 3840 |
HDMI 2.1 Ports | 1 | 2 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the Nitro XV275K P3 vs PX27U Wave reveals distinct differences in their targeted use cases.
The PX27U Wave is the more budget-friendly option, costing approximately $603 (201%) less than the Nitro XV275K P3.
