Compare Displays
Share Comparison
| Display | Pixio $15999 | ![]() $18173 |
|---|---|---|
Screen Size | 23.8" | 24" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 200Hz | 144Hz |
Response Time | 1ms | 4ms |
Panel Type | IPS | VA |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | Yes |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 300 nits | 250 nits |
Total HDMI Ports | 1 | 2 |
Total DisplayPort Ports | 0 | 2 |
Color | White | Black |
FreeSync | Yes | No |
GSYNC | No | Yes |
H Resolution | 1920 | 1920 |
DisplayPort 1.2 Ports | 0 | 2 |
HDMI 1.4 Ports | 0 | 2 |
HDMI 2.0 Ports | 1 | 0 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the PX248 Wave vs CRG5 reveals distinct differences in their targeted use cases.
The PX248 Wave is the more budget-friendly option, costing approximately $22 (14%) less than the CRG5.
Competitive gamers may prefer the PX248 Wave for its smoother 200Hz refresh rate.
