Compare Displays
Share Comparison
| Display | Pixio $15999 | ![]() $21900 |
|---|---|---|
Screen Size | 23.8" | 27" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 200Hz | 60Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 300 nits | 250 nits |
Total HDMI Ports | 1 | 0 |
Color | White | Black |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 1920 | 1920 |
HDMI 2.0 Ports | 1 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the PX248 Wave vs P274 reveals distinct differences in their targeted use cases.
The PX248 Wave is the more budget-friendly option, costing approximately $59 (37%) less than the P274.
Competitive gamers may prefer the PX248 Wave for its smoother 200Hz refresh rate.
