Compare Displays
Share Comparison
| Display | Philips $2,23380 | ![]() $2,98204 |
|---|---|---|
Screen Size | 48.9" | 32" |
Resolution | 5120x1440 | 3840x2160 |
Refresh Rate | 240Hz | 60Hz |
Response Time | 0.03ms | 3ms |
Panel Type | QD-OLED | IPS |
Aspect Ratio | 32:9 | 16:9 |
Curved | Yes | No |
Frame Sync | G-Sync | FreeSync |
Max Brightness | 450 nits | 1000 nits |
Total HDMI Ports | 2 | 2 |
Color | Grey | Black |
FreeSync | Yes | Yes |
GSYNC | Yes | No |
H Resolution | 5120 | 3840 |
HDMI 2.0 Ports | 0 | 2 |
HDMI 2.1 Ports | 2 | 0 |
V Resolution | 1440 | 2160 |
Comparison Analysis
Comparing the Evnia 49M2C8900 vs ProArt Display PA32UCXR reveals distinct differences in their targeted use cases.
The Evnia 49M2C8900 is the more budget-friendly option, costing approximately $748 (33%) less than the ProArt Display PA32UCXR.
The Evnia 49M2C8900 offers a 5120x1440 resolution, while the ProArt Display PA32UCXR is 3840x2160.
Competitive gamers may prefer the Evnia 49M2C8900 for its smoother 240Hz refresh rate.
