Compare Displays
Share Comparison
| Display | Philips $2,23380 | ![]() $1,59900 |
|---|---|---|
Screen Size | 48.9" | 39.7" |
Resolution | 5120x1440 | 5120x2160 |
Refresh Rate | 240Hz | 120Hz |
Response Time | 0.03ms | 5ms |
Panel Type | QD-OLED | IPS |
Aspect Ratio | 32:9 | 64:27 |
Curved | Yes | Yes |
Frame Sync | G-Sync | - |
Max Brightness | 450 nits | 600 nits |
Total HDMI Ports | 2 | 1 |
Color | Grey | Grey |
FreeSync | Yes | No |
GSYNC | Yes | No |
H Resolution | 5120 | 5120 |
HDMI 2.1 Ports | 2 | 1 |
V Resolution | 1440 | 2160 |
Comparison Analysis
Comparing the Evnia 49M2C8900 vs UltraSharp U4025QW reveals distinct differences in their targeted use cases.
The UltraSharp U4025QW is the more budget-friendly option, costing approximately $635 (40%) less than the Evnia 49M2C8900.
The Evnia 49M2C8900 offers a 5120x1440 resolution, while the UltraSharp U4025QW is 5120x2160.
Competitive gamers may prefer the Evnia 49M2C8900 for its smoother 240Hz refresh rate.
