Compare Displays
Share Comparison
| Display | ![]() $17713 | ViewEra $27398 |
|---|---|---|
Screen Size | 19" | 17" |
Resolution | 1280x1024 | 1280x1024 |
Refresh Rate | 60Hz | 60Hz |
Response Time | 6ms | 8ms |
Panel Type | IPS | TN |
Aspect Ratio | 5:4 | 5:4 |
Curved | No | No |
Max Brightness | 250 nits | 250 nits |
Color | Black | Black |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 1280 | 1280 |
VGA Ports | 1 | 1 |
V Resolution | 1024 | 1024 |
Comparison Analysis
Comparing the P1917S vs V172SV2 reveals distinct differences in their targeted use cases.
The P1917S is the more budget-friendly option, costing approximately $97 (55%) less than the V172SV2.
