Compare Displays
Share Comparison
| Display | Pixio $9999 | ![]() $9961 |
|---|---|---|
Screen Size | 24.5" | 22" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 144Hz | 75Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | VA |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 350 nits | 250 nits |
Total HDMI Ports | 1 | 1 |
Total DisplayPort Ports | 1 | 0 |
Color | Black | - |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 1920 | 1920 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 1.4 Ports | 1 | 1 |
VGA Ports | 0 | 1 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the PX257P vs 2247-MH reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
Competitive gamers may prefer the PX257P for its smoother 144Hz refresh rate.
