Compare Displays
Share Comparison
| Display | Philips $42036 | ![]() $52900 |
|---|---|---|
Screen Size | 31.5" | 27" |
Resolution | 3840x2160 | 2560x1440 |
Refresh Rate | 60Hz | 360Hz |
Response Time | 4ms | 1ms |
Panel Type | VA | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 350 nits | - |
Hdr | - | HDR400 |
Total HDMI Ports | 2 | - |
Total DisplayPort Ports | 2 | 1 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | Yes |
H Resolution | 3840 | 2560 |
DisplayPort 1.2 Ports | 2 | - |
HDMI 2.0 Ports | 2 | - |
HDMI 2.1 Ports | 0 | 2 |
Pulsar | - | Yes |
V Resolution | 2160 | 1440 |
Newegg — Check |
Comparison Analysis
Comparing the 328B1 vs ROG Strix XG27AQNGV reveals distinct differences in their targeted use cases.
The 328B1 is the more budget-friendly option, costing approximately $109 (26%) less than the ROG Strix XG27AQNGV.
The 328B1 offers a 3840x2160 resolution, while the ROG Strix XG27AQNGV is 2560x1440.
Competitive gamers may prefer the ROG Strix XG27AQNGV for its smoother 360Hz refresh rate.
