Compare Displays
Share Comparison
| Display | Philips $42036 | Sceptre $17997 |
|---|---|---|
Screen Size | 31.5" | 26.93" |
Resolution | 3840x2160 | 3840x2160 |
Refresh Rate | 60Hz | 70Hz |
Response Time | 4ms | 5ms |
Panel Type | VA | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 350 nits | 250 nits |
Total HDMI Ports | 2 | 1 |
Total DisplayPort Ports | 2 | 0 |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 3840 | 3840 |
DisplayPort 1.2 Ports | 2 | 0 |
Ports Dvi | 0 | 1 |
HDMI 2.0 Ports | 2 | 1 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the 328B1 vs U278W-4000R 26.9" reveals distinct differences in their targeted use cases.
The U278W-4000R 26.9" is the more budget-friendly option, costing approximately $240 (134%) less than the 328B1.
Competitive gamers may prefer the U278W-4000R 26.9" for its smoother 70Hz refresh rate.