Compare Displays
Share Comparison
| Display | ![]() $2,00048 | Eizo $1,75500 |
|---|---|---|
Screen Size | 32" | 27" |
Resolution | 3840x2160 | 3840x2160 |
Refresh Rate | 150Hz | 60Hz |
Response Time | 1ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | G-Sync | - |
Max Brightness | 600 nits | 350 nits |
Total HDMI Ports | 0 | 1 |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | Yes | No |
H Resolution | 3840 | 3840 |
HDMI 1.4 Ports | 0 | 1 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the XG320U vs FlexScan EV2740X reveals distinct differences in their targeted use cases.
The FlexScan EV2740X is the more budget-friendly option, costing approximately $245 (14%) less than the XG320U.
Competitive gamers may prefer the XG320U for its smoother 150Hz refresh rate.
