Compare Displays
Share Comparison
| Display | ![]() $2,00048 | Philips $2,23380 |
|---|---|---|
Screen Size | 32" | 48.9" |
Resolution | 3840x2160 | 5120x1440 |
Refresh Rate | 150Hz | 240Hz |
Response Time | 1ms | 0.03ms |
Panel Type | IPS | QD-OLED |
Aspect Ratio | 16:9 | 32:9 |
Curved | No | Yes |
Frame Sync | G-Sync | G-Sync |
Max Brightness | 600 nits | 450 nits |
Total HDMI Ports | 0 | 2 |
Color | Black | Grey |
FreeSync | Yes | Yes |
GSYNC | Yes | Yes |
H Resolution | 3840 | 5120 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 2160 | 1440 |
Comparison Analysis
Comparing the XG320U vs Evnia 49M2C8900 reveals distinct differences in their targeted use cases.
The XG320U is the more budget-friendly option, costing approximately $233 (12%) less than the Evnia 49M2C8900.
The XG320U offers a 3840x2160 resolution, while the Evnia 49M2C8900 is 5120x1440.
Competitive gamers may prefer the Evnia 49M2C8900 for its smoother 240Hz refresh rate.
