Compare Displays
Share Comparison
| Display | Pixio $22999 | Pixio $29999 |
|---|---|---|
Screen Size | 27" | 27" |
Resolution | 2560x1440 | 3840x2160 |
Refresh Rate | 165Hz | 160Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 450 nits | 400 nits |
Total HDMI Ports | 1 | 0 |
Total DisplayPort Ports | 1 | 0 |
Color | Black | Blue |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 2560 | 3840 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 2.0 Ports | 1 | 0 |
V Resolution | 1440 | 2160 |
Comparison Analysis
Comparing the PX277PRO vs PX27U Wave reveals distinct differences in their targeted use cases.
The PX277PRO is the more budget-friendly option, costing approximately $70 (30%) less than the PX27U Wave.
The PX277PRO offers a 2560x1440 resolution, while the PX27U Wave is 3840x2160.
Competitive gamers may prefer the PX277PRO for its smoother 165Hz refresh rate.