Compare Displays
Share Comparison
| Display | ![]() $11999 | Sceptre $10997 |
|---|---|---|
Screen Size | 18.5" | 23.8" |
Resolution | 1366x768 | 1920x1080 |
Refresh Rate | 0Hz | 75Hz |
Response Time | 5ms | 5ms |
Panel Type | TN | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Max Brightness | 200 nits | 320 nits |
Color | - | Black |
FreeSync | No | No |
GSYNC | No | No |
H Resolution | 1366 | 1920 |
VGA Ports | 1 | 2 |
V Resolution | 768 | 1080 |
Comparison Analysis
Comparing the E1914H vs E248W-FPT reveals distinct differences in their targeted use cases.
The E248W-FPT is the more budget-friendly option, costing approximately $10 (9%) less than the E1914H.
The E1914H offers a 1366x768 resolution, while the E248W-FPT is 1920x1080.
