Compare Displays
Share Comparison
| Display | Philips $54999 | ![]() $99999 |
|---|---|---|
Screen Size | 34" | 34" |
Resolution | 3440x1440 | 3440x1440 |
Refresh Rate | 175Hz | 175Hz |
Response Time | 1ms | 0.03ms |
Panel Type | QD-OLED | OLED |
Aspect Ratio | 21:9 | 21:9 |
Curved | Yes | Yes |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 1000 nits | 250 nits |
Total HDMI Ports | 2 | 2 |
Color | Black | Grey |
FreeSync | Yes | Yes |
GSYNC | No | Yes |
H Resolution | 3440 | 3440 |
HDMI 2.0 Ports | 2 | 0 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the Evnia 34M2C6500 vs Odyssey G8 reveals distinct differences in their targeted use cases.
The Evnia 34M2C6500 is the more budget-friendly option, costing approximately $450 (82%) less than the Odyssey G8.
