Compare Displays
Share Comparison
| Display | ![]() $18800 | INNOCN $79949 |
|---|---|---|
Screen Size | 27" | 40" |
Resolution | 1920x1080 | 5120x2160 |
Refresh Rate | 100Hz | 100Hz |
Response Time | 4ms | 8ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 64:27 |
Curved | No | No |
Frame Sync | FreeSync | - |
Total HDMI Ports | 1 | 2 |
Total DisplayPort Ports | 1 | 0 |
Color | White | Black |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 1920 | 5120 |
DisplayPort 1.2 Ports | 1 | 0 |
HDMI 1.4 Ports | 1 | 0 |
HDMI 2.0 Ports | 0 | 2 |
VGA Ports | 1 | 0 |
V Resolution | 1080 | 2160 |
Comparison Analysis
Comparing the Pro vs 40C1U 5K reveals distinct differences in their targeted use cases.
The Pro is the more budget-friendly option, costing approximately $611 (325%) less than the 40C1U 5K.
The Pro offers a 1920x1080 resolution, while the 40C1U 5K is 5120x2160.
