Compare Displays
Share Comparison
| Display | ![]() $19799 | Planar $19699 |
|---|---|---|
Screen Size | 31.5" | 23.8" |
Resolution | 2560x1440 | 2560x1440 |
Refresh Rate | 165Hz | 60Hz |
Response Time | 1ms | 5ms |
Panel Type | VA | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 250 nits | 300 nits |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 2560 | 2560 |
Ports Dvi | 0 | 1 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the ED270U P vs PXN2490MW reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
Competitive gamers may prefer the ED270U P for its smoother 165Hz refresh rate.
