Compare Displays
Share Comparison
| Display | ![]() $19799 | iiyama $22139 |
|---|---|---|
Screen Size | 31.5" | 21.5" |
Resolution | 2560x1440 | 1920x1080 |
Refresh Rate | 165Hz | 100Hz |
Response Time | 1ms | 0ms |
Panel Type | VA | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 250 nits | 250 nits |
Color | Black | White |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 2560 | 1920 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the ED270U P vs XUB2292HSU-W6 reveals distinct differences in their targeted use cases.
The ED270U P is the more budget-friendly option, costing approximately $23 (12%) less than the XUB2292HSU-W6.
The ED270U P offers a 2560x1440 resolution, while the XUB2292HSU-W6 is 1920x1080.
Competitive gamers may prefer the ED270U P for its smoother 165Hz refresh rate.
