Compare Displays
Share Comparison
| Display | Pixio $15999 | Pixio $19999 |
|---|---|---|
Screen Size | 23.8" | 27" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 200Hz | 240Hz |
Response Time | 1ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 300 nits | 350 nits |
Total HDMI Ports | 1 | 2 |
Color | Purple | White |
FreeSync | Yes | Yes |
GSYNC | No | Yes |
H Resolution | 1920 | 1920 |
HDMI 2.0 Ports | 1 | 2 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the PX248 Wave vs PX279 Wave reveals distinct differences in their targeted use cases.
The PX248 Wave is the more budget-friendly option, costing approximately $40 (25%) less than the PX279 Wave.
Competitive gamers may prefer the PX279 Wave for its smoother 240Hz refresh rate.