Compare Displays
Share Comparison
| Display | ![]() $1,26360 | NEC $1,42900 |
|---|---|---|
Screen Size | 27" | 24" |
Resolution | 3840x2160 | 1920x1200 |
Refresh Rate | 160Hz | 0Hz |
Response Time | 1ms | 8ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:10 |
Curved | No | No |
Frame Sync | G-Sync | - |
Max Brightness | 400 nits | 320 nits |
Color | Black | - |
FreeSync | Yes | No |
GSYNC | Yes | No |
H Resolution | 3840 | 1920 |
Ports Dvi | 0 | 1 |
VGA Ports | 0 | 1 |
V Resolution | 2160 | 1200 |
Comparison Analysis
Comparing the 27GP950-B vs LCD2490W2-BK-SV reveals distinct differences in their targeted use cases.
The 27GP950-B is the more budget-friendly option, costing approximately $165 (13%) less than the LCD2490W2-BK-SV.
The 27GP950-B offers a 3840x2160 resolution, while the LCD2490W2-BK-SV is 1920x1200.
