Compare Displays
Share Comparison
| Display | ![]() $16213 | Philips $13809 |
|---|---|---|
Screen Size | 23.8" | 23.8" |
Resolution | 1920x1080 | 1920x1080 |
Refresh Rate | 144Hz | 75Hz |
Response Time | 1ms | 5ms |
Panel Type | VA | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | FreeSync | - |
Max Brightness | 250 nits | 250 nits |
Total HDMI Ports | 1 | 0 |
Total DisplayPort Ports | 1 | 1 |
Color | Black | Black |
FreeSync | Yes | No |
GSYNC | No | No |
H Resolution | 1920 | 1920 |
DisplayPort 1.2 Ports | 1 | 1 |
HDMI 1.4 Ports | 1 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 1080 | 1080 |
Comparison Analysis
Comparing the PG241Y Pbiipx vs 243V7QJABF/00 reveals distinct differences in their targeted use cases.
The 243V7QJABF/00 is the more budget-friendly option, costing approximately $24 (17%) less than the PG241Y Pbiipx.
Competitive gamers may prefer the PG241Y Pbiipx for its smoother 144Hz refresh rate.
