Compare Displays
Share Comparison
| Display | ![]() $82217 | Philips $99999 |
|---|---|---|
Screen Size | 44.5" | 48.8" |
Resolution | 5120x1440 | 5120x1440 |
Refresh Rate | 170Hz | 70Hz |
Response Time | 1ms | 5ms |
Panel Type | VA | VA |
Aspect Ratio | 32:9 | 32:9 |
Curved | Yes | Yes |
Frame Sync | G-Sync | FreeSync |
Max Brightness | 450 nits | 450 nits |
Total HDMI Ports | 2 | 2 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | Yes | No |
H Resolution | 5120 | 5120 |
HDMI 2.0 Ports | 0 | 2 |
HDMI 2.1 Ports | 2 | 0 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the Legion R45w-30 vs 498P9 reveals distinct differences in their targeted use cases.
The Legion R45w-30 is the more budget-friendly option, costing approximately $178 (22%) less than the 498P9.
Competitive gamers may prefer the Legion R45w-30 for its smoother 170Hz refresh rate.
