Compare Displays
Share Comparison
| Display | BenQ $64800 | BenQ $29999 |
|---|---|---|
Screen Size | 32" | 27" |
Resolution | 3840x2160 | 1920x1080 |
Refresh Rate | 60Hz | 240Hz |
Response Time | 4ms | 1ms |
Panel Type | IPS | IPS |
Aspect Ratio | 16:9 | 16:9 |
Curved | No | No |
Frame Sync | - | FreeSync |
Max Brightness | 350 nits | 400 nits |
Total HDMI Ports | 0 | 2 |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 3840 | 1920 |
HDMI 2.0 Ports | 0 | 2 |
V Resolution | 2160 | 1080 |
Comparison Analysis
Comparing the PD3200U vs EX270M reveals distinct differences in their targeted use cases.
The EX270M is the more budget-friendly option, costing approximately $348 (116%) less than the PD3200U.
The PD3200U offers a 3840x2160 resolution, while the EX270M is 1920x1080.
Competitive gamers may prefer the EX270M for its smoother 240Hz refresh rate.